Permanent Set Packers

Permapak Packer – Single Bore

The Permapak Seal Bore Packer can be used for single or multiple zone completions. It is designed for wells where high pressure/temperatures and corrosive fluids are present and it is available in a variety of elastomers and seal bore materials to meet a wide range of hostile downhole environments. This packer is recommended for injection stimulation and testing or can become a temporary bridge plug when used with our knock-out or pump-out bottom assembly (refer to Permapak Packer Tubing and Accessories product sheet). The Permapak Seal Bore Packer comes with a complete line of tubing seal accessories and elastomers.

Special Features

  • Electric line, hydraulic or mechanical set
  • Components keyed for milling
  • Anti-extrusion rings expand to casing ID to prevent rubber extrusion
  • Full circle slips allow for faster run time
Permapak Packer - Single Bore

Product Specifications

Size (inches) Weight (lbs/ft) Recommended Hole Size (inches) Tool OD (inches) Packer Bore (inches) Min ID Thru Seals (inches) Part Number Technical Data
3-1/2 7.7 - 10.2 2.922 - 3.068 2.750 1.750 1.187 67235  
4 9.5 - 11.6 3.428 - 3.548 3.281 1.750 1.187 67240  
4 11.6 - 14.8 3.240 - 3.428 3.090 1.750 1.187 67241  
4-1/2 9.5 - 13.5 3.920 - 4.090 3.750 2.500 1.910 67045  
4-1/2 9.5 - 13.5 3.920 - 4.090 3.750 2.688 1.938 67245 PDF
4-1/2 15.1 3.826 3.600 2.500 1.910 67246 PDF
5 15.0 - 21.4 4.126 - 4.408 3.968 2.500 1.910 67050  
5 15.0 - 21.4 4.126 - 4.408 3.968 2.688 1.938 67250 PDF
5-1/2 13.0 - 17.0 4.892 - 5.044 4.532 2.688 1.938 67055 PDF
5-1/2 13.0 - 17.0 4.892 - 5.044 4.532 3.000 2.375 67255 PDF
5-1/2 17.0 - 23.0 4.670 - 4.892 4.438 2.688 1.938 67056 PDF
5-1/2 17.0 - 23.0 4.670 - 4.892 4.438 3.000 2.375 67256 PDF
5-1/2 23.0 - 26.0 4.548 - 4.670 4.250 2.688 1.938 67057 PDF
6 18.0 - 26.0 5.132 - 5.424 4.875 3.000 2.375 67260 PDF
6-5/8 17.0 - 32.0 5.675 - 6.135 5.468 3.250 2.416 67065 PDF
7 17.0 - 23.0 6.366 - 6.538 6.000 3.250 2.406 67070 PDF
7 17.0 - 23.0 6.366 - 6.538 6.000 4.000 3.000 67270 PDF
7 23.0 - 32.0 6.094 - 6.366 5.813 3.250 2.406 67071 PDF
7 23.0 - 32.0 6.094 - 6.366 5.813 4.000 3.000 67271 PDF
7 32.0 - 38.0 5.920 - 6.094 5.625 3.250 2.406 67072 PDF
7 32.0 - 38.0 5.920 - 6.094 5.625 4.000 3.000 67272 PDF
7-5/8 24.0 - 39.0 6.625 - 7.025 6.250 3.250 2.416 67075  
7-5/8 24.0 - 39.0 6.625 - 7.025 6.250 4.000 3.000 67275 PDF
8-5/8 24.0 - 32.0 7.921 - 8.097 7.625 4.000 3.000 67085 PDF
8-5/8 24.0 - 32.0 7.921 - 8.097 7.625 5.250 4.250 67286  
9-5/8 36.0 - 53.5 8.535 - 8.921 8.125 3.250 2.416 67093 PDF
9-5/8 36.0 - 53.5 8.535 - 8.921 8.125 4.000 3.000 67094 PDF
9-5/8 36.0 - 53.5 8.535 - 8.921 8.125 4.750 3.500 67095 PDF
9-5/8 36.0 - 53.5 8.535 - 8.921 8.125 6.000 4.750 67295 PDF
10-3/4 40.5 - 55.5 9.760 - 10.050 9.496 4.000 3.000 67010  
10-3/4 40.5 - 55.5 9.760 - 10.050 9.300 6.000 4.750 67210 PDF
10-3/4 45.5 - 60.7 9.660 - 9.950 9.300 4.000 3.000 67010-9.3  
11-3/4 42.0 - 65.0 10.682 - 11.084 10.430 6.000 4.750 67211 PDF
13-3/8 54.5 - 77.0 12.275 - 12.615 12.000 9.000 8.000 67213 PDF

NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.

Packing quality and service
into everything we do